About Us
About Us
Chronology of Lawrence County Treasurers
Chronological Order from 1849 – Present
Joseph Justice 1849-1851 | William E. Agnew 1909-1911 |
Archibald Cubbison 1852-1853 | Frank L. Bingham 1912-1915 |
James S. Tidball 1854-1855 | Albert W. Harbison 1916-1919 |
James Mitchell 1856-1857 | C. Lee Horner 1920-1923 |
Isaac N. Phillips 1858-1859 | David E. Nessle 1924-1927 |
Alexander Carpenter 1860-1861 | Adda Smiley 1928 – 1931 |
E. Irwin Agnew 1862 – 1863 | William O. Pitts 1932-1935 |
Matthew D. Tart 1864-1865 | Joseph Hartland 1935-1936 |
William H. Shaw 1866-1867 | V. I. Mandish 1937-1939 |
R. Cochran Leslie 1868-1869 | Earl R. Wimer 1939-1943 |
John A. Porter 1970-1871 | Frank Hill 1943-1947 |
Isaac Murdock, Jr. 1872-1873 | Don I. Neal 1947-1951 |
Forbes Holton 1874-1875 | Frank W. Hill 1951-1955 |
John Blevins 1876-1878 | Raymond Bailey 1955-1959 |
W. H. H. Shaffer 1879-1881 | William G. Clark 1959-1963 |
James Reynolds 1882-1884 | Ralph R. White 1964-1967 |
Martin Hartman 1885-1887 | Cecil R. Potter 1968-1979 |
James W. Clarke 1888-1890 | Michael J. Angelo (Appointed 1979) |
R. C. G. White 1891-1893 | Richard D. Baxter 1979-1983 |
J. W. Cunningham 1894-1896 | Robert D. Shaffer 1983-1995 |
J. A. Hainer 1897-1899 | Gary Felasco 1996-2006 |
Lewis Cochran 1900-1902 | Ron Patrick 2007 |
John A. DeNormandie 1903-1905 | Richard L. Rapone 2008-Present |
Lafayette Baldwin 1906-1908 |
Lawrence County’s First Treasurer
Joseph Justice (1849-1851)